1. | Name of the School with address: | St. Montfort School, Patel Nagar P.B. No.-16, Bhopal M.P. Pin-462021 |
mfschool@rediffmail.com | ||
Ph. No. | 0755-2529077 | |
Fax No. | 0755-2529574 | |
Center No | 50125 |
|
School Dise Code | 23320303132 | |
2. | Year of establishment of school | 1997 |
3. | Whether NOC from State/ UT or recommendation of Embassy of India obtained? | Yes |
NOC No. | 811/2001/20-5 | |
NOC issuing date | 31.03.2001 | |
4. | Is the school is recognized, if yes By which authority | CBSE |
5 | Status of Affiliation: | Provisional |
Affiliation No. | 1030149 | |
Affiliation with the Board since | 01.04.2002 | |
Extension of affiliation upto | 31.03.2027 | |
6. | Name of Trust/Society/Company Registered under section 25 of The Company Act, 1956. | The Brothers of St. Gabriel Society |
Period upto which Registration of Trust/ Society is valid | Permanent | |
7. | List of members of school Managing Committee with their Address/tenure and post held | Click here for Managing Committe Members List |
8. | Name and official address of the Manager/President/Chairman/Correspondent |
Bro. Alex Thampy (Chairman) Montfort Villa, Patel Nagar Piplani, P.B.No.16,Bhopal |
montfortvilla10@gmail.com | ||
Ph. No. | 2529066 | |
Fax No. | -- | |
9. | Area of School Campus | |
Area In sq. mtrs. | 16915.86 Sq. mtrs | |
No. and size of the classrooms (in sq. mtrs) | 102 / 56 sq. mtrs | |
No. and size of laboratories including computer labs (in sq. mtrs) | 8 / 106 sq. mtrs | |
Size of the play ground (in sq. mtrs) |
12145 sq. mtrs | |
Other facilities | ||
a) Swimming pool | Under Process | |
b) Indoor games | Yes | |
c) Dance rooms | Yes | |
d) Gymnasium | Under Process | |
e) Music rooms | Yes | |
f) Hostels | No | |
g) Health & Medical check up | Yes | |
10. | Details of Fee Structure | Click here for Fee Structure Details |
11. | Transport Facility | Yes |
Own buses | No | |
Buses hired on contract basis | Yes | |
Details of transport charges | as per the distance | |
12. | Particulars of Teaching staff (2021-22) | |
PRT | 64 | |
TGT | 39 | |
PGT | 17 | |
13. | Details of salary being paid by the school to teaching staff/ non teaching staff | As per 6th pay of State with 120% DA. |
14. | Mode of payment of salary | Through Bank |
Name of the Bank through which salary is drawing | Canara Bank | |
Through single cheque transfer advice | Yes | |
Individual cheque | No | |
Cash | No | |
15. | Library facility: | Yes |
Size of the library in sq. feet | 47 ft. x 23 ft = 1081 And 63 x
23=1449 sq. ft. | |
No. of periodicals | 10 | |
No. of Dailies | 6 | |
No. of Reference books class wise | 1211 total (Class II to XII) II -88,III-72, IV-67, V-66, VI-55, VII-51, VIII-63, IX-209, X-218, XI-99, XII-223 | |
No. of Magazine | 08 | |
Others ( Fiction and Non- Fiction) | 9768 | |
Total Books | 10,979 | |
16. | Name of the Grievance / redressal Officer | Bro. Monachan K.K. |
E-mail, Ph no., Fax No. | monumonkurian@gmail.com 2529574 | |
17. | Members of Sexual Harassment Committee | Meenakshi Sharma (Head) Secretary- Mrs. Jyoti V Nair, Sr. Jainy , Sr. Chaithanya Members- Christeen Fernandes(K.G. - II), Meetu Agarwal(III -V), Meena Sharma(VI-VIII), Samta Chawla(IX-XII),Miss. Madhulika(Parent) |
18. | Academic session period | from April to March |
19. | Vacation period | from 1st May to 15th June |
20. | Admission period | from November to March |